This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

ENJOY complimentary INTERNATIONAL SHIPPING ON ALL ORDERS

SIZE GUIDE

When determining your size, kindly refer to the measurements on the Eponine size guide below.

 * All measurements are in centimetres

UK US FRANCE ITALY BUST WAIST HIPS SHOULDERS UPPER ARM CIRCUMFERENCE
6 2 34 38 80-82 62-64 90-92 38-39 26-28
8 4 36 40 84-86 66-68 94-96 39-40 28-30
10 6 38 42 88-90 70-72 98-100 40-41 28-32
12 8 40 44 93-95 75-77 103-105 41-42 30-34
14 10 42 46 98-100 80-82 108-110 42-43 32-36
16 12 44 48 103-105 85-87 113-115 43-44 34-38
UK US FR IT BUST WAIST HIPS
6 2 34 38 80-82 62-64 90-92
8 4 36 40 84-86 66-68 94-96
10 6 38 42 88-90 70-72 98-100
12 8 40 44 93-95 75-77 103-105
14 10 42 46 98-100 80-82 108-110
16 12 44 48 103-105 85-87 113-115
UK US FR IT SHOULDERS UPPER ARM CIRCUMFERENCE
6 2 34 38 38-39 26-28
8 4 36 40 39-40 28-30
10 6 38 42 40-41 28-32
12 8 40 44 41-42 30-34
14 10 42 46 42-43 32-36
16 12 44 48 43-44 34-38

If you’re unsure and feel you need to measure with a tape, here’s a guide about how to accurately do so:

Eponine Size Guide
  • Shoulders: Measure the full length, from one end to the other
  • Upper Arm Circumference: Measure the middle point between your shoulder and elbow
  • Bust: Measure your fullest point
  • Waist: Measure your narrowest point
  • Hips: Measure your widest point

* Be careful not to pull the tape too taut, instead allow it to sit gently

Cart

No more products available for purchase

Your cart is currently empty.